80mm thermal cloud printer | Multilingual vector print | USB Host customizable
The KA806 is an 80mm thermal cloud printer. Selected models include a global TTF font library for mixed multilingual printing, with vector font scaling and anti-aliasing plus smart layout voice prompts for clear, practical print output.
Built-in USB Host 2.0 can connect peripherals such as barcode scan boxes and RFID readers.
With an auto cutter, it suits F&B, retail, logistics, and other commercial scenarios.
Supports cloud print API or MQTT direct connect.
Detailed specs for technical evaluation
| Item | Parameter |
|---|---|
| Model | KA806WE (USB+Wi-Fi+Ethernet+Bluetooth), KA806T (USB+4G), KA806MWE (USB+dual-band Wi-Fi+Bluetooth+Ethernet), KA806MTE (USB+4G+Ethernet) |
| Print method | Thermal |
| Print width | 80mm |
| Paper roll | 80mm*φ83mm |
| Cutter | Auto cutter, 1 million cuts lifespan |
| Print capability | Multilingual vector print |
| Expansion interface | USB Host 2.0, supports multiple USB peripherals (customizable) |
| Voice broadcast | Natural voice broadcast (TTS supported) |
| Cloud print | SW-AIOT cloud print API, third-party MQTT server |
| Power input | DC 24V/2.5A |
| Operating temperature | 0°C ~ 45°C |
| Storage temperature | -20°C ~ 60°C |
| Dimensions | 173*134*127mm (unit), 214*184*134mm (with packaging), 463*390*279mm (carton, 8 units/carton) |
| Weight | 0.72kg (unit), 1.35kg (with packaging), 12kg (carton) |
1. Models whose suffix includes M run Linux and support XML-based vector multilingual mixed printing and smart layout, plus local PDF printing—e.g. KA806MWE, KA806MTE.
Submit the inquiry form and our team will provide product details and technical support
Contact us